Does anybody know this? in the european region
Does anybody know this? in the european region
Hi! Nice question! Here is some research I could find regarding this:
Farming Type | Average Profit per Hectare | Notes |
---|---|---|
Dairy (Top Herds) | >€2,500 | Based on stocking rates of 2.5 cows/ha in Ireland (Teagasc) |
Dairy (EU Average) | €31,900–€34,200 per worker | EU-wide average income per worker (EU Agriculture) |
Sheep (Ireland) | €103 | Net profit per hectare in 2023 (Teagasc Sheep Factsheet) |
Sheep (Poland) | Low | Many farmers supplement income through alternative sources (Teagasc) |
Cattle (Ireland) | €-54 to €-96 | Varies between single suckling and cattle finishing (Teagasc) |
Cattle (UK Example) | £10,000 | Profit from 80 native cattle after transitioning from sheep farming (UK Gov) |
Hope this helps!
thank you!